Quality Tines

S.S.M Tines are manufactured from the finest materials & guaranteed for life against breakage, due to defects in material & workmanship under normal use for the life of the tines.
Our tines are heated to RC45˚ – 48˚ in our own heat treatment facility. They are available in all standard sizes, but are especially popular in smlaller diameters for aerating in summer months to relieve stress on green by allowing water, air & nutrients to easily flow in to the root zone.
Top Eject / Hollow Tines
Part No. | Competitive Tractor | Mounting Size | Length | Inside Dia | Outside Dia |
---|---|---|---|---|---|
S 59-3670 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 120.6mm (4.75") | 12.7mm (0.500") | 15.9mm (0.625") |
S 66-9140 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 120.6mm (4.75") | 10.2mm (0.400") | 12.7mm (0.500") |
S 62-4600 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 22.2mm (0.875") | 120.6mm (4.75") | 15.2mm (0.600") | 19.0mm (0.750") |
S 86-9720 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 22.2mm (0.875") | 146mm (5.75") | 15.2mm (0.600") | 19.0mm (0.750") |
S 104-0984 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 146mm (5.75") | 12.9mm (0.500") | 15.9mm (0.625") |
S 106-8943 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165mm (6.50") | 12.9mm (0.500") | 15.9mm (0.625") |
S 108-9128 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 120.6mm (4.75") | 7.1mm (0.280") | 11.7mm (0.460") |
S 108-9149 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 120.6mm (4.75") | 13.4mm (0.528") | 16.8mm (0.660") |
S 108-9133 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 146mm (5.75") | 10.3mm (0.4000") | 14.2mm (0.560") |
S 108-9134 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 146mm (5.75") | 13.4mm (0.528") | 16.8mm (0.660") |
S 108-9136 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165.1mm (6.50") | 10.3mm (0.4000") | 14.2mm (0.560") |
S 108-9151 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165.1mm (6.50") | 9.7mm (0.380") | 14.2mm (0.560") |
S 4180566 | GreensAire 24,30,60 | 16mm (0.600") | 114mm (4.50") | - | 13.0mm (0.500") |
S 4180567 | GreensAire 24,30,60 | 16mm (0.600") | 114mm (4.50") | - | 13.0mm (0.500") |
S 517486 | GreensAire 24,30,60 | 16mm (0.600") | 109mm (4.28") | - | 6mm (0.200") |
S 517487 | GreensAire 24,30,60 | 16mm (0.600") | 109mm (4.28") | - | 10.0mm (0.400") |
S 517488 | GreensAire 24,30,60 | 16mm (0.600") | 109mm (4.28") | - | 13.0mm (0.500") |
S 517489 | GreensAire 24,30,60 | 19mm (0.750") | 109mm (4.28") | - | 16.0mm (0.600") |
S 17450 | Aercore 800,1000,1500,2000 | 19mm (0.750") | 146mm (5.75") | 9.5mm (0.380") | 14.3mm (0.560") |
S 17451 | Aercore 800,1000,1500,2000 | 19mm (0.750") | 146mm (5.75") | 12.7mm (0.500") | 15.9mm (0.630") |
Solid Tine
Part No. | Competitive Tractor | Mounting Size | Length | Inside Dia | Outside Dia |
---|---|---|---|---|---|
S 108-9211 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165.1mm (0.650") | N/A | 8.9mm (0.350") |
S 108-9212 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165.1mm (0.650") | N/A | 10.2mm (0.400") |
S 108-9213 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165.1mm (0.650") | N/A | 12.7mm (0.500") |
S 108-9214 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165.1mm (0.650") | N/A | 15.2mm (0.600") |
S 108-9233 | ProCore 648 ProCore 864/1298 | 9.5mm (0.375") | 114.3mm (4.50") | N/A | 9.7mm (0.380") |
S 77-5320 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 83mm (3.25") | N/A | 8.0mm (0.300") |
S 108-9201 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 114.0mm (4.50") | N/A | 10.0mm (0.400") |
S 17339 | Aercore 800,1000,1500,2000 | 19mm (0.750") | 178mm (7.0") | N/A | 15.9mm (0.630") |
S 17345 | Aercore 800,1000,1500,2000 | 9.0mm (0.375") | 290mm (11.50") | N/A | 9.0mm (0.350") |
S 120055 | Aercore 800,1000,1500,2000 | 12mm (0.475") | 200mm (7.875") | N/A | 12.0mm (0.470") |
S 17555 | Aercore 800,1000,1500,2000 | 19mm (0.750") | 230mm (11.5") | N/A | 11.0mm (0.4331") |
Side Eject
Part No. | Competitive Tractor | Mounting Size | Length | Inside Dia | Outside Dia |
---|---|---|---|---|---|
S 92-7941 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 22.2mm (0.875") | 120.6mm (4.75") | 16.1mm (0.635") | 20.3mm (0.800") |
S 92-7900 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 22.2mm (0.875") | 146mm (5.75") | 16.1mm (0.635") | 20.3mm (0.800") |
S 104-9875 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 146mm (5.75") | 12.95mm (0.510") | 22.4mm (0.880") |
S 104-9876 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 19mm (0.750") | 146mm (5.75") | 12.95mm (0.510") | 19.6mm (0.770") |
S 104-9877 | ProCore 648 ProCore 864/1298 ProCore 440,660,880 | 22.2mm (0.875") | 146mm (5.75") | 16.1mm (0.635") | 23.4mm (0.920") |
S 108-9167 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165.1mm (6.50") | 10.3mm (0.406") | 14.2mm (0.560") |
S 108-9168 | ProCore 648 ProCore 864/1298 | 19mm (0.750") | 165.1mm (6.50") | 13.4mm (0.528") | 16.8mm (0.660") |
S 9990040 | Verti Drain | 12mm (0.4750") | 285mm (11.5") | 21mm (0.830") | 12.0mm (0.475") |
S 9990022 | Verti Drain | 12mm (0.4750") | 205mm (8.00") | 10.0mm (0.4000") | 16.1mm (0.635") |
S 9990111 | Verti Drain | 19mm (0.750") | 122mm (4.80") | 6.0mm (0.2362") | 10.0mm (0.400") |
S 311.210.127 | Verti Drain | 8mm (0.315") | 152mm (6.00") | 6.0mm (0.2362") | 8.0mm (0.315") |
S 8-9-5-110-5 | Ninja Tines | 9.5mm (0.375") | 110mm (4.3307") | 5.0mm (0.200") | 8.0mm (0.315") |